Details
The Enduro LTD combines peerless downhill performance with surprisingly-quick acceleration. The LTD delivers blistering speed, mega-travel length, and Ohlins suspension that's big on performance. Get ready to go fast.
- INCREDIBLY CAPABLE - If the Enduro looks like its sibling, the Demo, it’s because they share plenty of downhill DNA. A more-rearward axle path reduces wheel hang-up on big impacts. A low- and forward positioned shock keeps it planted and confident-feeling at high speeds. And balanced chassis stiffness helps the front-end steer precisely and keeps the rear-end tracking like it’s on rails. Add it all up and you have a bike that laughs in the face of the steepest, rockiest trails.
- ASTONISHINGLY FAST—UP AND DOWN THE TRAIL - Stomp on the pedals and the new Enduro accelerates far quicker than you'd expect possible from a downhill bruiser. To start, we increased anti-squat, so the suspension better-resists pedal bob. Then, to further its efficiency, we re-directed the angle of the chainstay and upper shock linkages for a much more efficient design. The end result? Less bobbing, more speed.
- FAST STARTS WITH FIT - Fast and fit aren't mutually exclusive, which is why the progressive geometry of the Enduro has been designed for going up and down. To start, seat tubes and stack heights don’t grow massively between sizes, meaning you can now pick a frame size based on both your height and your riding style. Pair this new sizing style with a slacker head angle, longer reach, and steeper seat tube across the line, and you’re left with a quicker and more capable steed, no matter the size.
Size | S2 | S3 | S4 | S5 |
---|---|---|---|---|
Head-Tube Angle (low BB) | 63.9 | 63.9 | 63.9 | 63.9 |
B-B Drop (low BB) (mm) | 28 | 28 | 28 | 28 |
Chain-Stay Length (mm) | 442 | 442 | 442 | 442 |
Trail (low BB) (mm) | 132 | 132 | 132 | 132 |
Fork Length (full) (mm) | 581 | 581 | 581 | 581 |
Wheelbase (mm) (mm) | 1217 | 1246 | 1274 | 1302 |
Seat-Tube Angle | 76 | 76 | 76 | 76 |
Stack (low BB) (mm) | 616 | 620 | 629 | 638 |
Head-Tube Angle | 64.3 | 64.3 | 64.3 | 64.3 |
B-B Height (mm) | 354 | 354 | 354 | 354 |
Front-Center (low BB) (mm) | 777 | 806 | 833 | 862 |
Head-Tube Length (mm) | 95 | 100 | 110 | 120 |
Reach (low BB) (mm) | 437 | 464 | 487 | 511 |
B-B Drop (mm) | 21 | 21 | 21 | 21 |
Fork Rake/Offset (mm) | 46 | 46 | 46 | 46 |
Seat-Tube Length (mm) | 400 | 420 | 440 | 465 |
B-B Height (low BB) (mm) | 347 | 347 | 347 | 347 |
Top Tube Length (Horizontal) (mm) | 591 | 619 | 644 | 670 |
Crank Length (mm) | 170 | 170 | 170 | 170 |
Handlebar Width (mm) | 800 | 800 | 800 | 800 |
Stem Length (mm) | 35 | 50 | 50 | 50 |
Saddle Width (mm) | 155 | 143 | 143 | 143 |
Specs
Frame | FACT 11m carbon chassis and rear-end, S-Sizing Enduro Race Geometry, SWATTM Door integration, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 170mm of travel |
---|---|
Fork | Ohlins RXF38 m.2, TTX 18 damper, 15x110mm, 44mm offset, 170mm of travel |
Rear Shock | Ohlins TTX 22 Coil, Rx Trail Tune, external rebound and compression adjustment, 205x60mm |
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Hubs |
Front: Roval, sealed cartridge bearings, 15x110mm spacing, 28h Rear: Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Tires | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Crankset | SRAM GX Eagle, DUB, 170mm |
Chainrings | 30T |
Shifters | SRAM GX Eagle, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Cassette/Freewheel | SRAM XG-1275, 12-speed, 10-52t |
Chain | SRAM GX Eagle, 12-speed |
Brakes | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Tape/Grips | Diety, Supracush, Black |
Stem | Deity, 35.0mm |
Seatpost | OneUp, Dropper Post-V2, MMX lever, 34.9 |
Saddle | Bridge Comp, Hollow Cr-mo rails |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Satin Doppio/Sand / S2 | 888818798674 | 93622-3202 |
Satin Doppio/Sand / S3 | 888818798742 | 93622-3203 |
Satin Doppio/Sand / S4 | 888818798780 | 93622-3204 |
Satin Doppio/Sand / S5 | 888818798759 | 93622-3205 |