Details
The Shift i/O 5 is a powerful All-Mountain / Enduro contender. Built upon our new 4-bar linkage frame with 160mm of rear travel and a Suntour Aion 35mm EVO Boost fork, it features the new Shimano EP-800 MTB-specific mid-motor system, which delivers 250 watts of power, 85 Nm of user-friendly torque, and an internal 504Wh battery for an outstanding integrated look. A Shimano Deore 10-speed 1x transmission keeps things simple while the Kenda Nevegal 2 27.5" x 2.6" tires with U-40 double wall rims make you feel like you are on rails around even the loosest terrain. The Tektro 745 4-piston hydraulic brakes, with their powerful braking, will bring it all to a quick stop when needed. The Shift i/O 5 remains one of the most versatile, yet affordable dual-suspension e-MTBs on the market today.
- Shift I/O X6 Aluminum frame for Shimano STePS E8000 motor, 160mm travel
- Suntour Aion 35mm EVO 27.5"x160mm Boost fork
- X-Fusion 02 Pro RL, Trunnion, 225x75mm, Trunnion rear shock
- New Shimano STePS EP-800, 250 Watts, 85Nm Torque
- Darfon 504Wh internal battery on all frame sizes
- Integrated speed sensor
- Deore M5120, 10-spd, Shadow Plus rear derailleur
- Deore M4100 10-spd 11-46T cassette & shifter
- Samox forged crankarms, Shimano E7000 34T chainring
- Tektro HD-M745 4-piston brakes, 203mm rotors
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
A. Seat Tube (C-T) | 394mm (15.5") | 432mm (17") | 470mm (18.5") | 495mm (19.5") |
B. Top Tube (Effective) | 565mm (22.2") | 593mm (23.3") | 622mm (24.5") | 650mm (25.6") |
C. Head Tube Angle | 65° | 65° | 65° | 65° |
D. Seat Tube Angle | 77° | 77° | 77° | 77° |
E. Chainstay Length | 450mm (17.7") | 450mm (17.7") | 450mm (17.7") | 450mm (17.7") |
F. BB Drop | 20mm (0.8") | 20mm (0.8") | 20mm (0.8") | 20mm (0.8") |
G. Wheelbase | 1203mm (47.4") | 1232mm (48.5") | 1262mm (49.7") | 1291mm (50.8") |
H. Head Tube Length | 100mm (3.9") | 110mm (4.3") | 120mm (4.7") | 130mm (5.1") |
I. Standover | 773mm (30.4") | 780mm (30.7") | 783mm (30.8") | 788mm (31") |
J. Stack Height | 604mm (23.8") | 613mm (24.1") | 622mm (24.5") | 631mm (24.8") |
K. Reach | 425mm (16.7") | 450mm (17.7") | 475mm (18.7") | 500mm (19.7") |
L. Fork Height | 565mm (22.2") | 565mm (22.2") | 565mm (22.2") | 565mm (22.2") |
M. Fork Offset | 51mm (2") | 51mm (2") | 51mm (2") | 51mm (2") |
N. Stem Length | 40mm | 40mm | 40mm | 40mm |
O. Bar Width | 780mm | 780mm | 780mm | 780mm |
P. Crank Length | 165mm | 165mm | 165mm | 165mm |
Size | Inches | CM |
---|---|---|
Small | 5'3" - 5'8" | 160 - 172.5 |
Medium | 5'7" - 5'11" | 170 - 180 |
Large | 5'10" - 6'1" | 177.5 - 185 |
X-Large | 6' - 6'4" | 182.5 - 192.5 |
Specs
Pedals | N/A |
---|---|
Fork | Suntour AION-35 EVO, Boost RC-PCS 27.5", 160mm travel, 15x110mm Thru-Axle, Hydraulic Lockout |
Hubs | Pivit Aluminum disc Boost, 32h, Cassette, Sealed bearings, Front & rear Thru-Axles |
Stem | Haro Pivit 3D Forged alloy 50mm |
Chain | KMC e10S Sport |
Frame | Shift Plus I/O X6 Aluminum frame for Shimano STePS EP-800, 4-Bar linkage, vertical shock, 160mm travel, Internal Battery, Enduro Bearings |
Tires | Kenda NEVEGAL 2 27.5x2.6", EMC 60tpi, Aramid beads, Tubeless Compatible |
Brakes | Tektro HD-M745 hydraulic, 4-Piston Calipers, 203 / 180mm rotors |
Saddle | WTB Volt Sport 150mm Wide |
Wheels | Weinmann U-40 TL, Tubeless Ready, 27.5"x40mm, Double Wall |
Headset | FPD Dozer 1-1/8"-1.5", Bottom AC Bearing, 8mm Cone |
Crankset | Samox crankarms, 165mm all sizes |
Seatpost | X-Fusion Manic 100/125/150mm Dropper post, Horizontal remote, Aluminum 31.6mm |
Chainrings | Shimano 34T Chainring |
Handlebars | Haro Pivit Alloy riser bar, 31.8mm O.D.| 780mm wide, 20mm rise |
Rear Shock | X-Fusion 02 Pro RL, Trunnion, 225x75mm, Rebound adjuster & hydraulic lockout |
Tape/Grips | WTB Waffel Single Clamp |
Brake Levers | Tektro HD-M745 |
Rear Derailleur | Shimano Deore RD-M5120, 10-spd, Shadow Plus |
Front Derailleur | Shimano E-7000 chain guide |
Accessories & Extras | Custom motor covers, Tubeless Valves, Darfon Battery charger, Battery Lock |
Cassette/Freewheel | Shimano Deore M4100-10, 10-spd, 11-46T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
SG Cool Grey 7/Blue / Small / 27.5-inch | 691840139724 | 13972 |
SG Cool Grey 7/Blue / Medium / 27.5-inch | 691840139731 | 13973 |
SG Cool Grey 7/Blue / Large / 27.5-inch | 691840139748 | 13974 |
SG Cool Grey 7/Blue / X-Large / 27.5-inch | 691840139755 | 13975 |