Details
Your commute is about to get a big dose of awesome.
The Diamondback Haanjo 1 is a bike that defies definitions and exceeds expectations. Part road bike, part mountain bike, it is designed to let you choose how and where you want to ride, whether that's commuting or gravel road adventures. You'll find the geometry is a little more relaxed than a traditional road bike, putting you in a more comfortable position for long rides and rough roads. No front derailleur on the 1x9-speed Shimano drivetrain keeps shifting simple and reliable. Wide 700x38c tires give you the confidence to keep going when things get a little rough. With mounts for fenders and racks on the frame and the steel fork, you can stay dry and bring your gear along on your next ride.
X-Small (5'1"- 5'4") | Small (5'4"-5'8") | Medium (5'7"-5'10") | Large (5'10"-6'1") | X-Large (6'1"-6'4") | |
---|---|---|---|---|---|
A. Reach | 364.0 mm | 358.0 mm | 367.0 mm | 380.0 mm | 394.0 mm |
B. Stack | 541.0 mm | 560.0 mm | 584.0 mm | 607.0 mm | 626.0 mm |
C. Standover | 705.0 mm | 738.0 mm | 782.0 mm | 811.0 mm | 836.0 mm |
D. Effective Top Tube | 525.0 mm | 525.0 mm | 540.0 mm | 560.0 mm | 580.0 mm |
E. Head Tube Angle | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° |
F. Head Tube Length | 110.0 mm | 130.0 mm | 155.0 mm | 180.0 mm | 200.0 mm |
G. Seat Tube Angle | 73.0 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
H. Seat Tube Length | 395.0 mm | 450.0 mm | 505.0 mm | 535.0 mm | 565.0 mm |
I. Bottom Bracket Height | 276.0 mm | 278.0 mm | 280.0 mm | 280.0 mm | 280.0 mm |
J. Bottom Bracket Drop | 70.0 mm | 70.0 mm | 70.0 mm | 70.0 mm | 70.0 mm |
K. Fork Rake/Offset | 45.0 mm | 45.0 mm | 45.0 mm | 45.0 mm | 45.0 mm |
M. Wheelbase | 1018.0 mm | 1019.0 mm | 1036.0 mm | 1058.0 mm | 1079.0 mm |
O. Chainstay Length | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm |
Fork Length | 404.0 mm | 404.0 mm | 404.0 mm | 404.0 mm | 404.0 mm |
Stem Length | 60.0 mm | 70.0 mm | 80.0 mm | 90.0 mm | 100.0 mm |
Handlebar Width | 640.0 mm | 640.0 mm | 640.0 mm | 640.0 mm | 640.0 mm |
Crank Length | 170.0 mm | 170.0 mm | 170.0 mm | 175.0 mm | 175.0 mm |
Seatpost Length | 300.0 mm | 300.0 mm | 300.0 mm | 300.0 mm | 300.0 mm |
Specs
Frame | DB Alternative Road, Disc Brake, Endurance Geometry, Relaxed Head Tube Angle, Fully Butted 6061-T6 Aluminum Formed Top Tube, 1 1/8" Headtube, Replaceable Hanger |
---|---|
Fork | DB Steel Gravel Disc, 1-1/8" Steerer Tube, w/Fender and Low Rider Mounts |
Rims | Diamondback Equation CX, 28h, Doublewall |
Hubs |
Front: 28h Aluminum Quick Release Rear: 28h Aluminum Quick Release, Cassette |
Spokes | 14g Stainless Steel |
Tires | Vee Rubber Zilent, Wire Bead, 700x38c |
Bottom Bracket | Steel Cartridge |
Crankset | Aluminum 38T Single Ring w/Aluminum Chainguard |
Shifters | Shimano Acera M3000, 9 Speed |
Rear Derailleur | Shimano Acera RD-T3000, 9 Speed, SGS |
Cassette/Freewheel | Shimano HG201, 9 Speed Cassette, 11-36T |
Chain | KMC Z9, 9 Speed |
Brakes | Tektro Aries Mechanical Disc, w/160mm Front / 140mm Rear Rotor |
Brake Levers | Tektro 2 Finger Aluminum |
Handlebars | DB Flat Bar, 640mm Wide, 31.8mm Bar Bore |
Tape/Grips | Diamondback Dual Density Grip |
Stem | DB 6061 Aluminum 3D Forged, +/-7° Rise, 31.8mm Bar Bore |
Headset | FSA IS-3/ No.11 Integrated Style |
Seatpost | DB Aluminum Micro Adjust, 27.2mm |
Saddle | Diamondback Performance Gravel Road |
Pedals | DB Platform |
Accessories & Extras | Tool Kit |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Onyx Satin / X-Small | 791964595984 | 02-790-1540 | |
Dark Onyx Satin / Small | 791964595991 | 02-790-1541 | |
Dark Onyx Satin / Medium | 791964596004 | 02-790-1542 | 210000027847 |
Dark Onyx Satin / Large | 791964596011 | 02-790-1543 | |
Dark Onyx Satin / X-Large | 791964596028 | 02-790-1544 |