Details
The Chisel has been purpose-built to tackle modern cross-country trails and race courses with the utmost speed. In fact, it shares many of the same modern features as its Epic Hardtail sibling but in a more budget-friendly package—making it the most efficient and capable alloy hardtail out there.
This Chisel comes with SRAM's tried and true SX Eagle 1x12 speed drivetrain and Level T hydraulic disc brakes, a RockShox Judy Silver fork, and 27mm internal width alloy wheels wrapped in 2.35 Fast Track Control casing tires.
- We asked ourselves, “How do we bring pro-level performance down to a price more riders can afford?” D'Aluisio Smartweld Technology, that's how. Smartweld allows us to create the most consistent, high-strength welds possible while taking full advantage of compliant, hydroformed alloy tubes. The result? One of the lightest alloy hardtail frames out there at 1,350g, which also features size-tuned stiffness.
- The Chisel also houses all of the modern features that you expect from an XC bike, like Progressive XC Geometry with a 68-degree headtube angle and longer reach, internal cable routing, a threaded bottom bracket, boost spacing, 30.9mm dropper post compatibility, and 1x-only drivetrains.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Stack | 591mm | 605mm | 605mm | 619mm | 633mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Head Tube Angle | 68° | 68° | 68° | 68° | 68° |
BB Height | 304mm | 309mm | 309mm | 309mm | 309mm |
BB Drop | 68mm | 63mm | 63mm | 63mm | 63mm |
Trail | 103mm | 103mm | 103mm | 103mm | 103mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 647mm | 674mm | 699mm | 730mm | 760mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 432mm |
Wheelbase | 1070mm | 1099mm | 1124mm | 1154mm | 1185mm |
Top Tube Length, Horizontal | 555mm | 578mm | 603mm | 632mm | 661mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Height (Inches) | Height (CM) | Size |
---|---|---|
4'10" - 5'1" | 148 - 155 | XS |
5'2" - 5'5" | 158 - 165 | S |
5'5" - 5'10" | 165 - 178 | M |
5'10" - 6'1" | 178 - 185 | L |
6'1" - 6'4" | 185 - 193 | XL |
Specs
Fork | RockShox Judy Silver, TurnKey damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) |
---|---|
Hubs | Alloy rear hub, sealed cartridge bearings, 12x148mm thru-axle, 6-bolt, 28h; Alloy front hub, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
Rims | Specialized 29, 27mm inner width, 28h, tubeless ready |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Chain | SRAM, SX Eagle, 12-speed |
Frame | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
Tires | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35; Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Saddle | Body Geometry Power Sport, steel rails |
Spokes | Stainless, 14g |
Crankset | SRAM SX Eagle, Powerspline |
Seatpost | Alloy, 2-bolt clamp, 30.9mm |
Shifters | SRAM SX Eagle, trigger, 12-speed |
Chainrings | 32t |
Handlebars | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
Tape/Grips | Specialized Trail Grips |
Bottom Bracket | SRAM Powerspline |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette/Freewheel | SRAM PG-1210 Eagle, 11-50t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Dove Grey / Ashen / X-Small / 29-inch | 196625192852 | 91725-5301 | |
Gloss Maroon / White / X-Large / 29-inch | 196625192821 | 91725-5205 | |
Gloss Dove Grey / Ashen / Large / 29-inch | 196625192869 | 91725-5304 | |
Gloss Maroon / White / Large / 29-inch | 196625192722 | 91725-5204 | |
Gloss Maroon / White / Medium / 29-inch | 196625192753 | 91725-5203 | |
Gloss Maroon / White / Small / 29-inch | 196625192715 | 91725-5202 | |
Gloss Dove Grey / Ashen / Medium / 29-inch | 196625192838 | 91725-5303 | 210000030501 |
Gloss Maroon / White / X-Small / 29-inch | 196625192807 | 91725-5201 | |
Gloss Dove Grey / Ashen / Small / 29-inch | 196625192814 | 91725-5302 | |
Gloss Dove Grey / Ashen / X-Large / 29-inch | 196625192746 | 91725-5305 |