Details
Aeras MicroSHIFT from Haro.
| SIZE | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| A. Seat Tube (C-T) | 394mm (15.5") | 445mm (17.5") | 483mm (19") | 533mm (21") | 584mm (23") |
| B. Top Tube (Effective) | 555mm (21.9") | 570mm (22.4") | 580mm (22.8") | 600mm (23.6") | 620mm (24.4") |
| C. Head Tube Angle | 70.5° | 70.5° | 71° | 71.5° | 71.5° |
| D. Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73° | 73° |
| E. Chainstay Length | 445mm (17.5") | 445mm (17.5") | 445mm (17.5") | 445mm (17.5") | 445mm (17.5") |
| F. BB Drop | 60mm (2.4") | 60mm (2.4") | 60mm (2.4") | 60mm (2.4") | 60mm (2.4") |
| G. Wheelbase | 1053mm (41.5") | 1069mm (42.1") | 1075mm (42.3") | 1085mm (42.7") | 1106mm (43.5") |
| H. Head Tube Length | 120mm (4.7") | 140mm (5.5") | 160mm (6.3") | 190mm (7.5") | 220mm (8.7") |
| I. Standover | 719mm (28.3") | 748mm (29.4") | 776mm (30.6") | 814mm (32") | 852mm (33.5") |
| J. Stack Height | 537mm (21.1") | 555mm (21.9") | 576mm (22.7") | 607mm (23.9") | 635mm (25") |
| K. Reach | 396mm (15.6") | 405mm (15.9") | 409mm (16.1") | 414mm (16.3") | 425mm (16.7") |
| L. Fork Height | 401mm (15.8") | 401mm (15.8") | 401mm (15.8") | 401mm (15.8") | 401mm (15.8") |
| M. Fork Offset | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
| N. Stem Length | 70mm | 90mm | 90mm | 100mm | 100mm |
| O. Bar Width | 620mm | 620mm | 640mm | 640mm | 640mm |
| P. Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
| Size | Inches | CM |
|---|---|---|
| Small | 5'1" - 5'6" | 155 - 167.5 |
| Medium | 5'5" - 5'10" | 165 - 177.5 |
| Large | 5'9" - 6'2" | 175 - 187.5 |
| X-Large | 6'1" - 6'4" | 185 - 192.5 |
| XX-Large | 6'3" - 6'6" | 190 - 200 |
Specs
| Pedals | VP, 990S, Nylon body with steel cages, Chromoly axles |
|---|---|
| Fork | Suntour SF20 NEX HLO-DS, 63mm travel, Hydraulic Lockout, Post-mount |
| Hubs | KT-68 alloy 28H, Cassette rear hub, Front & rear quick release |
| Stem | Haro Alloy, 7° rise, 70mm / 90mm / 100mm |
| Chain | KMC Z8.1, 8- |
| Frame | 6061-T6 aluminum, Rider-tuned geometry, 68mm threaded BSA BB shell, Post mount |
| Tires | Kenda Kwick Bitumen, 700 x 38c |
| Brakes | Tektro MD-M280, Mechanical disc, IS 6-bolt rotors, F: 180mm, R: 160mm |
| Saddle | Dual-sport tuned padding, Weather-resistant cover |
| Wheels | Haro 700c, 19mm inner width, 28h, Alloy double wall, Disc-brake specifc |
| Headset | Haro 1-1/8" threadless Internal, For 50mm OD headtube |
| Crankset | Prowheel TB-CY01, 46/30T, 8-speed, 170 / 175mm |
| Seatpost | Dual-sport tuned padding, Weather-resistant cover |
| Shifters | Microshift TS39-2 & FD-T202, 2 x 8-speed |
| Handlebars | Haro Alloy, 25mm rise, 31.8mm, 9° sweep, 620mm / 640mm |
| Tape/Grips | Dual-density durometer, Active tuned |
| Brake Levers | Alloy 3-finger |
| Bottom Bracket | Feimin FP-902W, Threaded BSA 68mm BB shell, 123mm spindle, Sealed cartridge |
| Rear Derailleur | Microshift RD-M36L |
| Accessories & Extras | Rack and fender mounts |
| Cassette/Freewheel | Mid-range, CS-M5008 8-Speed 11-34T, ED Black |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Deep Waters / Small / 700c | 691840136211 | 13621 | 210000029652 |
| Matte Deep Waters / Medium / 700c | 691840136228 | 13622 | 210000029653 |
| Matte Deep Waters / Large / 700c | 691840136235 | 13623 | 210000029654 |
| Matte Deep Waters / X-Large / 700c | 691840136242 | 13624 | 210000029655 |
| Matte Deep Waters / XX-Large / 700c | 691840136259 | 13625 |
-468388-3377068-1.png)