Skip to main content

Giro Chamber II Shoe

Giro Chamber II Shoe
  • Color: Dark Shadow/Black
  • Color: Black/Dark Shadow
  • Color: Blue Jewel/Midnight
  • Color: Gwin Black/White
  • Color: Trail Green
$150.00
Color:
Size: Select size
Please select options Unavailable

Details

The Chamber II shoe holds fast to the legacy of Giro's original EWS and DH World Cup-winning Chamber shoe—secure fit, a durable water-resistant reinforced microfiber upper and a full Vibram Megagrip rubber outsole—and steps up to a new level with a 10mm cleat setback. More setback allows you to position the pedals further back under the arch of the foot to reduce fatigue and enhance positioning for technical terrain. The internal shank also has been updated with a Tri-Mold construction that optimizes stiffness and flex for each zone of the foot. The result is a new level of performance that’s better from top to bottom, with the right amount of flex for uphill pushing, incredible pedaling efficiency, and a better connection to the pedals.

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Specs

Intended Use Mountain
Cleat Compatibility SPD/2-Bolt
Closure and Fit Adjustment Laces with top strap
Upper Synthetic
Midsole Tri-Mold/EVA
Outsole Vibram Megagrip rubber
Weight 510 grams (size 43)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Dark Shadow / 35 768686364068 7126512
Black/Dark Shadow / 44 768686364150 7126521
Black/Dark Shadow / 45 768686364167 7126522
Black/Dark Shadow / 46 768686364174 7126523
Black/Dark Shadow / 47 768686364181 7126524
Black/Dark Shadow / 48 768686364198 7126525
Black/Dark Shadow / 49 768686364204 7126526
Black/Dark Shadow / 50 768686364211 7126527
Black/Dark Shadow / 36 768686364075 7126513
Black/Dark Shadow / 37 768686364082 7126514
Black/Dark Shadow / 38 768686364099 7126515
Black/Dark Shadow / 39 768686364105 7126516
Black/Dark Shadow / 40 768686364112 7126517
Black/Dark Shadow / 41 768686364129 7126518
Black/Dark Shadow / 42 768686364136 7126519
Black/Dark Shadow / 43 768686364143 7126520
Blue Jewel/Midnight / 35 768686092213 7091114
Blue Jewel/Midnight / 36 768686092220 7091115
Blue Jewel/Midnight / 44 768686084027 7089612
Blue Jewel/Midnight / 45 768686084034 7089613
Blue Jewel/Midnight / 46 768686084041 7089614
Blue Jewel/Midnight / 47 768686084058 7089615
Blue Jewel/Midnight / 48 768686084065 7089616
Blue Jewel/Midnight / 49 768686092237 7091116
Blue Jewel/Midnight / 50 768686092244 7091117
Blue Jewel/Midnight / 37 768686083952 7089605
Blue Jewel/Midnight / 38 768686083969 7089606
Blue Jewel/Midnight / 39 768686083976 7089607
Blue Jewel/Midnight / 40 768686083983 7089608
Blue Jewel/Midnight / 41 768686083990 7089609
Blue Jewel/Midnight / 42 768686084003 7089610
Blue Jewel/Midnight / 43 768686084010 7089611
Dark Shadow/Black / 35 768686092138 7091106
Dark Shadow/Black / 36 768686092145 7091107
Dark Shadow/Black / 37 768686083716 7089581
Dark Shadow/Black / 44 768686083785 7089588
Dark Shadow/Black / 45 768686083792 7089589
Dark Shadow/Black / 46 768686083808 7089590
Dark Shadow/Black / 47 768686083815 7089591
Dark Shadow/Black / 48 768686083822 7089592
Dark Shadow/Black / 49 768686092152 7091108
Dark Shadow/Black / 50 768686092169 7091109
Dark Shadow/Black / 38 768686083723 7089582 210000023612
Dark Shadow/Black / 39 768686083730 7089583 210000023613
Dark Shadow/Black / 40 768686083747 7089584 210000023614
Dark Shadow/Black / 41 768686083754 7089585 210000023611
Dark Shadow/Black / 42 768686083761 7089586
Dark Shadow/Black / 43 768686083778 7089587
Gwin Black/White / 35 768686190223 7098547
Gwin Black/White / 36 768686190230 7098548
Gwin Black/White / 37 768686190247 7098549
Gwin Black/White / 38 768686190254 7098550
Gwin Black/White / 44 768686190315 7098556
Gwin Black/White / 45 768686190322 7098557
Gwin Black/White / 46 768686190339 7098558
Gwin Black/White / 47 768686190346 7098559
Gwin Black/White / 48 768686190353 7098560
Gwin Black/White / 49 768686190360 7098561
Gwin Black/White / 50 768686190377 7098562
Gwin Black/White / 39 768686190261 7098551
Gwin Black/White / 40 768686190278 7098552
Gwin Black/White / 41 768686190285 7098553
Gwin Black/White / 42 768686190292 7098554
Gwin Black/White / 43 768686190308 7098555
Trail Green / 35 768686481161 7142870
Trail Green / 44 768686481253 7142879
Trail Green / 45 768686481260 7142880
Trail Green / 46 768686481277 7142881
Trail Green / 47 768686481284 7142882
Trail Green / 48 768686481291 7142883
Trail Green / 49 768686481307 7142884
Trail Green / 50 768686481314 7142885
Trail Green / 36 768686481178 7142871
Trail Green / 37 768686481185 7142872
Trail Green / 38 768686481192 7142873
Trail Green / 39 768686481208 7142874
Trail Green / 40 768686481215 7142875
Trail Green / 41 768686481222 7142876
Trail Green / 42 768686481239 7142877
Trail Green / 43 768686481246 7142878

Reviews