Skip to main content

Clif Clif Bloks

Clif Clif Bloks
  • Flavor | Size: Black Cherry (w/50mg caffeine) | 18-pack
  • Flavor | Size: Black Cherry (w/50mg caffeine) | Single Serving
  • Flavor | Size: Citrus | 18-pack
  • Flavor | Size: Citrus | Single Serving
  • Flavor | Size: Cran-Razz | 18-pack
  • Flavor | Size: Cran-Razz | Single Serving
  • Flavor | Size: Ginger Ale | 18-pack
  • Flavor | Size: Ginger Ale | Single Serving
  • Flavor | Size: Margarita (w/3x sodium) | 18-pack
  • Flavor | Size: Margarita (w/3x sodium) | Single Serving
  • Flavor | Size: Mountain Berry | 18-pack
  • Flavor | Size: Mountain Berry | Single Serving
  • Flavor | Size: Orange (w/25mg caffeine) | 18-pack
  • Flavor | Size: Orange (w/25mg caffeine) | Single Serving
  • Flavor | Size: Salted Watermelon | Single Serving
  • Flavor | Size: Spearmint | Single Serving
  • Flavor | Size: Strawberry | 18-pack
  • Flavor | Size: Strawberry | Single Serving
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | 18-pack
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | Single Serving
$3.29 - $52.49
Size: Select size
Flavor:
Please select options Unavailable

Details

CLIF BLOKS Energy Chews provide quick, chewable, energy to athletes while training and racing. BLOKS come in 33 calorie cubes, with sleek and portable packaging, making it easy to customize and track caloric and electrolyte intake during long outings and races.

Part Numbers

Option UPC MPN Store SKU
Cran-Razz / Single Serving 722252180612 118061 210000003047
Strawberry / Single Serving 722252180629 118062 210000003299
Black Cherry (w/50mg caffeine) / Single Serving 722252180643 118064 210000003311
Orange (w/25mg caffeine) / Single Serving 722252180650 118065 210000003285
Margarita (w/3x sodium) / Single Serving 722252180674 118067 210000009155
Ginger Ale / Single Serving 722252941237 118075
Mountain Berry / Single Serving 722252180681 118068
Tropical Punch (w/25mg caffeine) / Single Serving 722252180698 118069 210000018455
Citrus / Single Serving 722252180704 118070 210000003044
Salted Watermelon / Single Serving 722252488565 118073 210000005643
Spearmint / Single Serving 722252302854 118074 210000003308
Cran-Razz / 18-pack 722252380616 118061 210000003045
Strawberry / 18-pack 722252380623 118062 210000003297
Black Cherry (w/50mg caffeine) / 18-pack 722252380647 118064 210000003309
Orange (w/25mg caffeine) / 18-pack 722252380654 118065 210000003283
Margarita (w/3x sodium) / 18-pack 722252380678 118067 210000021983
Ginger Ale / 18-pack 722252641847 118075
Mountain Berry / 18-pack 722252380685 118068 210000003287
Tropical Punch (w/25mg caffeine) / 18-pack 722252380692 118069 210000003300
Citrus / 18-pack 722252380708 118070 210000003042
Salted Watermelon / 18-pack 722252518965 118073 210000003326
Spearmint / 18-pack 722252774859 118074 210000003306
Cherry Chocolate (w/50mg caffeine) / 18-pack 722252380722 118072

Reviews