Skip to main content

Bontrager Starvos Road Shoe

Bontrager Starvos Road Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Visibility Yellow
  • Color: Pacific/Slate
  • Color: Visibility Yellow
  • Color: Pacific/Slate
  • Color: Pacific/Slate
  • Color: Visibility Yellow
$99.99 - $109.99
Color:
Size: Select size
Please select options Unavailable

Details

Constant comfort. Subtle strength.

Sleek, light, and stiff. Everything you want in a road bike shoe, whether you're just starting out or consider yourself a seasoned enthusiast. The Starvos cycling shoe offers a stealthy, distinctive look without breaking the bank.

Product details
- inForm Race last offers a slightly roomier, high-performance fit
- Nylon composite Bronze Series sole
- PowerTruss sole design improves stiffness without adding significant weight
- Stiffness index - 7 of 14
- 3-strap hook and loop closure system
- Compatible with 3-bolt and 2-bolt SPD-style cleats (2-bolt mounting plate sold separately)

Specifications
- Upper Fiber Content: 58.7% PU / 10.9% Polyester / 30.4% Nylon
- Sole Fiber Content: 85% Nylon / 15% Fiber
- Liner Fiber Content: 100% Polyester

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 39 601479680788 551569 210000013482
Black / 48 601479680870 551578 210000016461
Black / 40 601479680795 551570
Black / 41 601479680801 551571 210000012956
Black / 42 601479680818 551572 210000008529
Black / 43 601479680825 551573 210000009821
Black / 44 601479680832 551574 210000006508
Black / 45 601479680849 551575 210000009393
Black / 46 601479680856 551576 210000013485
Black / 47 601479680863 551577 210000015840
Visibility Yellow / 39 601479680887 551579 210000013483
Pacific/Slate / 39 601842079034 581967
Visibility Yellow / 40 601479680894 551580 210000013484
Pacific/Slate / 48 601842079126 581976
Visibility Yellow / 48 601479680979 551588 210000013487
Pacific/Slate / 40 601842079041 581968
Visibility Yellow / 41 601479680900 551581 210000011730
Pacific/Slate / 41 601842079058 581969 210000012955
Visibility Yellow / 42 601479680917 551582 210000011733
Pacific/Slate / 42 601842079065 581970 210000010873
Visibility Yellow / 43 601479680924 551583 7790
Pacific/Slate / 43 601842079072 581971
Visibility Yellow / 44 601479680931 551584
Pacific/Slate / 44 601842079089 581972 210000010874
Visibility Yellow / 45 601479680948 551585 6509
Pacific/Slate / 45 601842079096 581973
Visibility Yellow / 46 601479680955 551586
Pacific/Slate / 46 601842079102 581974 210000010875
Visibility Yellow / 47 601479680962 551587 210000013486
Pacific/Slate / 47 601842079119 581975

Reviews